In the 1950s and 60s, Husky's hits included "Gone" and "Wings of a Dove", each reaching No. 1 on the country charts. He also created a comic outspoken hayseed character, Simon Crum; and recorded under the stage name Terry Preston from 1948–1953.[2]
In 2010, Husky was inducted into the Country Music Hall of Fame.
(December 3, 1925 – March 17, 2011) |
Biography
Husky was born in Cantwell, a community of east Desloge, Missouri. His mother named him Furland, but his name was misspelled on his birth certificate. Husky grew up on a farm near Flat River and attended school in Irondale. He learned guitar from an uncle. After dropping out of high school, Husky moved to St. Louis, where he worked as a truck driver and steel millworker while performing in honky tonks at night.[3]
During World War II, Husky served as a United States Merchant Marine for five years, entertaining troops on transport ships. His Crum character evolved from stories he told at the time about a Missouri neighbor named Simon Crump.[4] His website states that his ship participated in the D-Day invasion of Cherbourg.
After the war, Husky continued to develop the Crum chracter while working as a disc jockey in Missouri and then Bakersfield, California in the late 1940s. He began using the moniker Terry Preston at the suggestion of Smiley Burnette, who claimed Ferlin Husky would never work on a marquee.[5] As a honky tonk singer, Husky signed with Capitol Records in 1953 under the guidance of Cliffie Stone, also the manager for Tennessee Ernie Ford. With Capitol Records, he returned to using his given name. A few singles failed before "A Dear John Letter" with Jean Shepard became a No. 1 hit. The followup was called "Forgive Me John".
In 1955, Husky had a solo hit with "I Feel Better All Over (More Than Anywheres Else)"/"Little Tom". As Simon Crum, he signed a separate contract with Capitol Records and began releasing records, the biggest of which was 1959's "Country Music is Here to Stay" (No. 2 for three weeks).
In the late 1950s, Husky had a long string of hits, including the No. 1 "Gone" in 1957 (he first recorded "Gone" as Terry Preston in 1952, but the earlier version lacked the strings and backup singers of the newly-emerging Nashville sound). "Gone" was a crossover success, also reaching No. 4 on the pop music chart. It sold over one million copies, and was awarded a gold disc.[6] The song's popularity led to a stint as a summer replacement host in 1957 on CBS-TV's Arthur Godfrey's Talent Scouts.[7]
He then began an acting career, appearing on Kraft Television Theatre, and portraying himself in the 1957 film Mr. Rock & Roll (his website states he had bit parts in 18 films, including with Zsa Zsa Gabor and Mamie Van Doren). Bob Ferguson's "Wings of a Dove" became his biggest hit in 1960, topping the country charts for ten weeks and attaining No. 12 on the pop chart. Husky was also known for his ability to mimic other popular country singers, including Tennessee Ernie Ford and Kitty Wells.
Although he did not have more chart-toppers, he charted three dozen hits between 1961 and 1972, with the biggest being "Once" (1967) and "Just for You" (1968). In late 1972, after over 20 years with Capitol, Husky signed with ABC Records, where he scored several Top 40 hits into 1975, with the biggest being the Top 20 "Rosie Cries a Lot" (1973). Husky briefly retired in 1977 following heart surgery but resumed touring. He remained a popular concert draw, performing at the Grand Ole Opry and elsewhere. He was married four times and for the last 6 years of his life lived with his long time love, Leona Williams (former wife of Merle Haggard).
Husky suffered from cardiopathy for many years and was hospitalized several times since the late 1970s, including for heart surgery in 2005 and blood clots in his legs in 2007. He was admitted to St. John's Hospital in Springfield, Missouri on April 19, 2009 with congestive heart failure and pneumonia. On July 15, 2009 his spokesman said he was recuperating at home after being released from a Nashville hospital. As recently as 2009, he lived in Vienna, Missouri.
On February 23, 2010, the Country Music Association announced his induction into the Country Music Hall of Fame. He was heralded for his vocal and comic prowess—and "all around showmanship"—that left a legacy as "one of the best entertainers country music has ever produced".
On January 16, 2011, Husky was honored at West St. Francois County High School in Leadwood, Missouri where local singers and the high school choir sang some of his hits. Husky also donated several items of memorabilia, including his Country Music Hall of Fame award, to the city of Leadwood. They will be permanently stored at the high school.
On March 8, 2011 Husky was hospitalized again after several days of not feeling well. By the weekend he had improved and was preparing to move out of the coronary care unit, but on March 17, Husky died at his daughter's home in Westmoreland, Tennessee of congestive heart failure.[8]
Honors
Husky was one of the first country singers to get a star on the Hollywood Walk of Fame (for recording) at 6675 Hollywood Blvd.The street that runs through the city park in Leadwood, Missouri is named for him.[9]
Discography
Albums
Year | Album | US Country | Label |
---|---|---|---|
1956 | Songs of the Home and Heart | Capitol | |
1957 | Boulevard of Broken Dreams | ||
1958 | Sittin' on a Rainbow | ||
1959 | Born to Lose | ||
Ferlin Husky | King | ||
1960 | Easy Livin' | ||
Ferlin's Favorites | Capitol | ||
"Gone" | |||
1961 | Walkin' and a Hummin' | ||
Memories of Home | |||
1962 | Some of My Favorites | ||
1963 | The Unpredictable Simon Crum | ||
The Heart and Soul of Ferlin Husky | |||
The Hits of Ferlin Husky | |||
1964 | By Request | 20 | |
1965 | True True Lovin' | ||
1966 | Ferlin Husky Sings the Songs of Music City, U.S.A. | 20 | |
I Could Sing All Night | 18 | ||
1967 | What Am I Gonna Do Now? | 22 | |
Christmas All Year Long | |||
1968 | Just for You (and the Hush Puppies) | 19 | |
Where No One Stands Alone | |||
White Fences and Evergreen Trees | 44 | ||
1969 | The Best of Ferlin Husky | 42 | |
That's Why I Love You So Much | 24 | ||
1970 | Your Love Is Heavenly Sunshine | 25 | |
Green Green Grass of Home | |||
Your Sweet Love Lifted Me | 31 | ||
1971 | One More Time | 35 | |
1972 | Just Plain Lonely | 39 | |
1973 | True True Lovin' | ABC | |
Sweet Honky Tonk | |||
1974 | Freckles and Polliwag Days | 44 | |
Champagne Ladies and Blue Ribbon Babies | 43 | ||
1975 | Foster and Rice Songbook |
Singles
Year | Single | Chart Positions | Album | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1953 | "A Dear John Letter" (w/ Jean Shepard) | 1 | 4 | singles only | |
"Forgive Me John" (w/ Jean Shepard) | 4 | 24 | |||
1955 | "I Feel Better All Over (More Than Anywhere's Else)" | 6 | |||
"Little Tom" | 7 | ||||
"Cuzz Yore So Sweet" (as Simon Crum) | 5 | The Unpredictable Simon Crum | |||
"I'll Baby Sit with You" (w/ His Hush Puppies) | 14 | single only | |||
1957 | "Gone" | 1 | 4 | "Gone" | |
"A Fallen Star" | 8 | 47 | |||
"Prize Possession" | 12 | ||||
1958 | "I Will" | 23 | |||
"Country Music Is Here to Stay" (as Simon Crum) | 2 | The Unpredictable Simon Crum | |||
1959 | "My Reason for Living" | 14 | "Gone" | ||
"Draggin' the River" | 11 | singles only | |||
"Black Sheep" | 21 | ||||
1960 | "Wings of a Dove" | 1 | 12 | ||
1961 | "Willow Tree" | 23 | |||
1962 | "The Waltz You Saved for Me" | 13 | 94 | Some of My Favorites | |
"Somebody Save Me" | 16 | singles only | |||
"Stand Up" | 28 | ||||
"It Was You" | 21 | ||||
1964 | "Timber I'm Falling" | 13 | By Request | ||
1965 | "True True Lovin'" | 46 | True True Lovin' | ||
"Money Greases the Wheels" | 48 | Ferlin Husky Sings the Songs of Music City, U.S.A. | |||
1966 | "I Could Sing All Night" | 27 | I Could Sing All Night | ||
"I Hear Little Rock Calling" | 17 | ||||
1967 | "Once" | 4 | |||
"What Am I Gonna Do Now" | 37 | What Am I Gonna Do Now? | |||
"You Pushed Me Too Far" | 14 | Just for You | |||
1968 | "Just for You" | 4 | |||
"I Promised You the World" | 26 | 13 | single only | ||
"White Fences and Evergreen Trees" | 25 | 18 | White Fences and Evergreen Trees | ||
1969 | "Flat River, MO" | 33 | |||
"That's Why I Love You So Much" | 16 | 11 | That's Why I Love You So Much | ||
"Every Step of the Way" | 21 | 23 | Your Love Is Heavenly Sunshine | ||
1970 | "Heavenly Sunshine" | 11 | 6 | ||
"Your Sweet Love Lifted Me" | 45 | One More Time | |||
1971 | "Sweet Misery" | 14 | 23 | ||
"One More Time" | 28 | 31 | |||
"Open Up the Book (And Take a Look)" | 45 | single only | |||
1972 | "Just Plain Lonely" | 39 | Just Plain Lonely | ||
"How Could You Be Anything But Love" | 53 | single only | |||
1973 | "True True Lovin'" (re-recording) | 35 | 29 | True True Lovin' | |
"Between Me and Blue" | 46 | 75 | Sweet Honky Tonk | ||
"Baby's Blue" | 75 | ||||
"Rosie Cries a Lot" | 17 | 33 | |||
1974 | "Freckles and Polliwog Days" | 26 | 36 | Freckles and Polliwog Days | |
"A Room for a Boy...Never Used" | 60 | ||||
1975 | "Champagne Ladies and Blue Ribbon Babies" | 34 | Champagne Ladies and Blue Ribbon Babies | ||
"Burning" | 37 | ||||
"An Old Memory (Got in My Eye)" | 90 | Foster and Rice Songbook | |||
"She's Not Yours Anymore" | 74 |
To see more of who died in 2010 click here
No comments:
Post a Comment