(July 15, 1932 – November 1, 2010)
Litzenberger was born in Neudorf, Saskatchewan. He stood 6 foot 3 and his playing weight was 194 pounds. He won the Calder Trophy as the outstanding rookie in the National Hockey League in 1955.[1]
He has the unusual distinction of having won four consecutive Stanley Cups while playing for two different teams. He was Captain of the 1961 champion Chicago Black Hawks. Litzenberger also won the Stanley Cup in 1962, 1963 and 1964 with the Toronto Maple Leafs. In 1964, his last NHL season, Litzenberger played 19 regular season games and one game in the Cup finals. His name was left off the Stanley Cup, even though he qualified by playing in the finals. Litzenberger then won the Calder Cup in 1965 and 1966 with American Hockey League Rochester Americans. He became the only player in North American hockey history to win six straight pro hockey championships by winning the Stanley Cup in 1961, 1962, 1963 and 1964, and the Calder Cup in 1965 and 1966.
During his NHL career, Litzenberger scored 178 regular season goals and added 238 assists in 618 games. In the playoffs he scored five goals and 13 assists in 40 games
He spent his final years living in Ontario.
Stanley Cup, 1961 (Chicago Black Hawks) Achievements
- Stanley Cup, 1962, 1963 and 1964 (Toronto Maple Leafs)
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1949-50 | Regina Pats | WCJHL | 40 | 25 | 19 | 44 | 16 | 9 | 11 | 4 | 15 | 4 | ||
1950-51 | Regina Pats | WCJHL | 14 | 12 | 10 | 22 | 2 | 12 | 14 | 16 | 30 | 6 | ||
1951-52 | Regina Pats | WCJHL | 41 | 42 | 29 | 71 | 75 | 8 | 8 | 5 | 13 | 8 | ||
1952-53 | Montreal Canadiens | NHL | 2 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
1952-53 | Montreal Royals | QMHL | 59 | 26 | 24 | 50 | 42 | 16 | 8 | 4 | 12 | 15 | ||
1953-54 | Montreal Canadiens | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1953-54 | Montreal Royals | QHL | 67 | 31 | 39 | 70 | 44 | 11 | 4 | 5 | 9 | 6 | ||
1954-55 | Montreal Canadiens | NHL | 29 | 7 | 4 | 11 | 12 | — | — | — | — | — | ||
1954-55 | Chicago Black Hawks | NHL | 44 | 16 | 24 | 40 | 28 | — | — | — | — | — | ||
1955-56 | Chicago Black Hawks | NHL | 70 | 10 | 29 | 39 | 36 | — | — | — | — | — | ||
1956-57 | Chicago Black Hawks | NHL | 70 | 32 | 32 | 64 | 48 | — | — | — | — | — | ||
1957-58 | Chicago Black Hawks | NHL | 70 | 32 | 30 | 62 | 63 | — | — | — | — | — | ||
1958-59 | Chicago Black Hawks | NHL | 70 | 33 | 44 | 77 | 37 | 6 | 3 | 5 | 8 | 8 | ||
1959-60 | Chicago Black Hawks | NHL | 52 | 12 | 18 | 30 | 15 | 4 | 0 | 1 | 1 | 4 | ||
1960-61 | Chicago Black Hawks | NHL | 62 | 10 | 22 | 32 | 14 | 10 | 1 | 3 | 4 | 2 | ||
1961-62 | Detroit Red Wings | NHL | 32 | 8 | 12 | 20 | 4 | — | — | — | — | — | ||
1961-62 | Toronto Maple Leafs | NHL | 37 | 10 | 10 | 20 | 14 | 10 | 0 | 2 | 2 | 4 | ||
1962-63 | Toronto Maple Leafs | NHL | 58 | 5 | 13 | 18 | 10 | 9 | 1 | 2 | 3 | 6 | ||
1963-64 | Toronto Maple Leafs | NHL | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | ||
1963-64 | Rochester Americans | AHL | 33 | 15 | 14 | 29 | 26 | 2 | 1 | 1 | 2 | 2 | ||
1964-65 | Rochester Americans | AHL | 72 | 25 | 61 | 86 | 34 | 10 | 1 | 3 | 4 | 6 | ||
1965-66 | Victoria Maple Leafs | WHL | 23 | 7 | 17 | 24 | 26 | — | — | — | — | — | ||
1965-66 | Rochester Americans | AHL | 47 | 7 | 15 | 22 | 10 | 12 | 1 | 5 | 6 | 8 | ||
NHL totals | 618 | 178 | 238 | 416 | 283 | 40 | 5 | 13 | 18 | 34 |
Preceded by Camille Henry | Winner of the Calder Trophy 1955 | Succeeded by Glenn Hall |
Preceded by Gus Mortson | Chicago Black Hawks captains 1958-61 | Succeeded by Pierre Pilote |
To see more of who died in 2010 click here
No comments:
Post a Comment